( 2 WEEKLY ) SWEEP PRIZE: HIGHEST SCORE £50.00
WEEKLY WINNERS
WEEK 1: 26TH OCT HIGHEST SCORE:27 GOALS: NO WINNER £00.00
WEEK 2: 2ND NOV HIGHEST SCORE: ? GOALS: ? WINS £50.00
WEEK 3: 9TH NOV HIGHEST SCORE: 22 GOALS: ? WINS £00.00
WEEK 4: 16TH NOV HIGHEST SCORE: ? WINS £50.00
RANDOM RESULTS WILL BE USED UNTIL FURTHER NOTICE
( RESULTS GENERATED BY) www.randomresult.com
| 28-Sep | 5-Oct | 12-Oct | 19-Oct | TOTAL | Member | ||
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Goals | Numbers | |
| Anthony McKenna (1) | 0 | 12 | 0 | 4 | 16 | 20-39-72-124 | |
| Jackie McKenna (1) | 0 | 19 | 0 | 3 | 22 | 07-50-112-124 | |
| Agnes Lafferty (1) | 0 | 15 | 0 | 4 | 19 | 29-75-105-135 | |
| Agnes Nyguist (1) | 0 | 14 | 0 | 7 | 21 | 25-42-103-139 | |
| Anthony McKenna (2) | 0 | 18 | 0 | 3 | 21 | 04-77-95-118 | |
| Gerry Lafferty Snr (1) | 0 | 21 | 0 | 5 | 26 | 06-68-85-137 | |
| Gerry Lafferty Jnr | 0 | 15 | 0 | 3 | 18 | 18-63-82-131 | |
| Agnes Nyguist (2) | 0 | 10 | 0 | 5 | 15 | 12-66-98-135 | |
| Jackie McKenna (2) | 0 | 12 | 0 | 5 | 17 | 10-52-108-142 | |
| Agnes Lafferty (2) | 0 | 17 | 0 | 5 | 22 | 09-57-78-132 | |
| Margaret Nyguist (1) | 0 | 13 | 0 | 4 | 17 | 07-67-103-127 | |
| Jackie McKenna (3) | 0 | 13 | 0 | 17 | 30 | 17-71-108-136 | |
| Margaret Nyguist (2) | 0 | 24 | 0 | 0 | 24 | 08-50-98-118 | |
| Helen Lafferty | 0 | 11 | 0 | 18 | 29 | 01-62-111-127 | |
| Anthony McKenna (3) | 0 | 16 | 0 | 20 | 36 | 21-49-99-140 | |
| Bill Nyguist (1) | 0 | 16 | 0 | 13 | 29 | 16-42-82-120 | |
| Margaret Nyguist (3) | 0 | 14 | 0 | 13 | 27 | 03-51-103-132 | |
| Agnes Lafferty (3) | 0 | 13 | 0 | 20 | 33 | 35-70-83-143 | |
| Gerry Lafferty Snr (2) | 0 | 16 | 0 | 17 | 33 | 19-75-91-121 | |
| Agnes Lafferty (4) | 0 | 22 | 0 | 0 | 22 | 32-63-101-149 | |
| Anthony McKenna (4) | 0 | 16 | 0 | 0 | 0 | 28-43-102-139 | |
| Ellie Lafferty (1) | 0 | 18 | 0 | 24 | 42 | 12-69-81-148 | |
| Callum Bark | 0 | 17 | 0 | 21 | 38 | 20-73-116-126 | |
| Bill Nyguist (2) | 0 | 18 | 0 | 0 | 0 | 07-45-109-138 | |
| Gerry Lafferty Snr (3) | 0 | 16 | 0 | 19 | 35 | 09-56-88-128 | |
| Jackie McKenna (4) | 0 | 10 | 0 | 17 | 27 | 33-57-89-125 | |
| Gerry Lafferty Snr (4) | 0 | 20 | 0 | 16 | 36 | 13-74-100-150 | |
| Lauren Lafferty (1) | 0 | 20 | 0 | 20 | 40 | 22-61-117-141 | |
| Lauren lafferty (2) | 0 | 21 | 0 | 17 | 38 | 36-67-114-145 | |
| Beryl Naylor | 0 | 17 | 0 | 16 | 0 | 06-77-97-123 | |
| Andrew Lafferty (1) | 0 | 23 | 0 | 16 | 39 | 11-60-112-134 | |
| William Charters | 0 | 12 | 0 | 17 | 29 | 23-76-94-124 | |
| Helen Gaitens | 0 | 16 | 0 | 14 | 30 | 05-66-96-133 | |
| Roger Gaitens | 0 | 12 | 0 | 22 | 34 | 30-47-115-142 | |
| Luke McKenna (1) | 0 | 21 | 0 | 12 | 33 | 15-72-107-137 | |
| Ella Blair (1) | 0 | 12 | 0 | 16 | 28 | 34-41-80-119 | |
| Ann Hughes (1) | 0 | 11 | 0 | 14 | 25 | 14-52-90-131 | |
| Andrew Lafferty (2) | 0 | 15 | 0 | 20 | 35 | 26-58-93-129 | |
| Ellie lafferty (2) | 0 | 12 | 0 | 16 | 28 | 04-40-85-146 | |
| Eastbank Kitchen | 0 | 13 | 0 | 14 | 0 | 02-64-104-147 | |
| Gordon Naylor | 0 | 11 | 0 | 14 | 25 | 29-54-95-135 | |
| Gerry Lafferty snr (5) | 0 | 14 | 0 | 0 | 14 | 25-68-86-130 | |
| Moira Gardiner (1) | 0 | 14 | 0 | 14 | 28 | 10-44-78-144 | |
| Moira Gardiner (2) | 0 | 13 | 0 | 19 | 32 | 24-65-110-139 | |
| Luke McKenna (2) | 0 | 11 | 0 | 14 | 25 | 37-48-105-129 | |
| Mavis Leonard (1) | 0 | 21 | 0 | 13 | 34 | 31-59-92-148 | |
| Mavis Leonard (2) | 0 | 18 | 0 | 19 | 37 | 18-46-113-124 | |
| Janet Thompson | 0 | 16 | 0 | 16 | 32 | 38-55-122-129 | |
| Janie Traynor (1) | 0 | 15 | 0 | 16 | 31 | 27-53-106-145 | |
| Janie Traynor (2) | 0 | 16 | 0 | 14 | 30 | 20-39-79-138 | |
| 0 | 14 | 0 | 16 | 30 | 24-69-84-142 | ||
| Layla Bark | 0 | 17 | 0 | 18 | 35 | 25-67-87-148 | |
| Bobbie Bark | 0 | 25 | 0 | 9 | 34 | 32-50-109-137 | |
| 0 | 12 | 0 | 13 | 25 | 22-58-90-147 | ||
| 0 | 21 | 0 | 18 | 39 | 18-45-79-137 | ||
| 0 | 11 | 0 | 16 | 27 | 19-65-116-140 | ||
| 0 | 16 | 0 | 11 | 27 | 32-40-108-134 | ||
| 0 | 14 | 0 | 16 | 30 | 33-51-81-132 | ||
| 0 | 18 | 0 | 18 | 36 | 17-44-117-136 | ||
| 0 | 12 | 0 | 14 | 26 | 09-51-86-120 | ||
| 0 | 0 | 0 | 10 | 10 | 02-51-86-125 | ||
| 0 | 0 | 0 | 18 | 18 | 11-68-90-132 | ||
| 0 | 14 | 0 | 14 | 28 | 29-58-104-146 | ||
| 0 | 19 | 0 | 17 | 36 | 21-42-97-128 | ||
| 0 | 16 | 0 | 0 | 16 | 33-56-98-130 | ||
| 0 | 16 | 0 | 13 | 29 | 34-72-91-123 | ||
| 0 | 9 | 0 | 15 | 24 | 27-54-89-119 | ||
| 0 | 17 | 0 | 18 | 35 | 08-49-96-120 | ||
| 0 | 16 | 0 | 11 | 27 | 18-40-94-138 | ||
| 0 | 13 | 0 | 11 | 24 | 05-44-84-135 | ||
| 0 | 19 | 0 | 12 | 31 | 16-59-116-149 | ||
| 0 | 22 | 0 | 0 | 22 | 32-77-83-150 | ||
| 0 | 11 | 0 | 16 | 27 | 07-73-106-139 | ||
| 0 | 15 | 0 | 18 | 33 | 09-70-122-137 | ||
| 0 | 17 | 0 | 14 | 31 | 31-71-82-148 | ||
| 0 | 21 | 0 | 0 | 0 | 28-69-109-141 | ||
| 0 | 0 | 0 | 18 | 18 | 10-75-102-142 | ||
| 0 | 0 | 0 | 0 | 0 | 19-62-107-124 | ||
| 0 | 19 | 0 | 0 | 19 | 06-63-115-118 | ||
| 0 | 16 | 0 | 18 | 34 | 20-74-113-129 | ||
| 0 | 13 | 0 | 18 | 31 | 01-60-88-140 | ||
| AnnKaren Gaitens | 0 | 22 | 0 | 13 | 35 | 17-64-78-145 | |
| 0 | 18 | 0 | 24 | 42 | 03-76-110-121 | ||
| 0 | 16 | 0 | 22 | 38 | 12-66-100-126 | ||
| 0 | 13 | 0 | 15 | 28 | 13-47-105-136 | ||
| 0 | 12 | 0 | 15 | 27 | 23-48-85-145 | ||
| 0 | 16 | 0 | 22 | 38 | 04-67-80-133 | ||
| 0 | 12 | 0 | 16 | 28 | 35-52-81-143 | ||
| 0 | 12 | 0 | 16 | 28 | 26-57-87-147 | ||
| 0 | 16 | 0 | 13 | 29 | 36-55-111-131 | ||
| 0 | 8 | 0 | 19 | 27 | 37-46-95-144 | ||
| 0 | 18 | 0 | 18 | 36 | 25-41-117-127 | ||
| 0 | 0 | 0 | 15 | 0 | 28-62-107-148 | ||
| 0 | 24 | 0 | 0 | 24 | 32-73-109-149 | ||
| Ella Blair (2) | 0 | 13 | 0 | 14 | 27 | 12-54-92-150 | |
| 0 | 10 | 0 | 15 | 25 | 07-42-112-135 | ||
| 0 | 19 | 0 | 0 | 19 | 21-43-99-139 | ||
| 0 | 11 | 0 | 18 | 29 | 35-40-83-141 | ||
| Ann Hughes (2) | 0 | 15 | 0 | 13 | 28 | 16-75-90-134 |
| 31-Aug | 7-Sep | 14-Sep | 21-Sep | TOTAL | Member | ||
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Goals | Numbers | |
| Anthony McKenna (1) | 17 | 19 | 17 | 14 | 67 | 20-39-72-124 | |
| Jackie McKenna (1) | 19 | 23 | 15 | 20 | 77 | 07-50-112-124 | |
| Agnes Lafferty (1) | 19 | 21 | 15 | 13 | 68 | 29-75-105-135 | |
| Agnes Nyguist (1) | 16 | 22 | 13 | 17 | 68 | 25-42-103-139 | |
| Anthony McKenna (2) | 9 | 20 | 16 | 17 | 62 | 04-77-95-118 | |
| Gerry Lafferty Snr (1) | 16 | 21 | 18 | 14 | 69 | 06-68-85-137 | |
| Gerry Lafferty Jnr | 13 | 20 | 15 | 19 | 67 | 18-63-82-131 | |
| Agnes Nyguist (2) | 18 | 19 | 13 | 16 | 66 | 12-66-98-135 | |
| Jackie McKenna (2) | 21 | 20 | 21 | 20 | 82 | 10-52-108-142 | |
| Agnes Lafferty (2) | 20 | 12 | 19 | 13 | 64 | 09-57-78-132 | |
| Margaret Nyguist (1) | 14 | 17 | 20 | 14 | 65 | 07-67-103-127 | |
| Jackie McKenna (3) | 15 | 14 | 16 | 21 | 66 | 17-71-108-136 | |
| Margaret Nyguist (2) | 18 | 19 | 12 | 18 | 67 | 08-50-98-118 | |
| Helen Lafferty | 15 | 11 | 18 | 22 | 66 | 01-62-111-127 | |
| Anthony McKenna (3) | 11 | 15 | 13 | 19 | 58 | 21-49-99-140 | |
| Bill Nyguist (1) | 20 | 19 | 17 | 21 | 77 | 16-42-82-120 | |
| Margaret Nyguist (3) | 18 | 16 | 15 | 12 | 61 | 03-51-103-132 | |
| Agnes Lafferty (3) | 19 | 20 | 10 | 15 | 64 | 35-70-83-143 | |
| Gerry Lafferty Snr (2) | 16 | 13 | 14 | 13 | 56 | 19-75-91-121 | |
| Agnes Lafferty (4) | 14 | 17 | 8 | 15 | 54 | 32-63-101-149 | |
| Anthony McKenna (4) | 15 | 17 | 18 | 15 | 0 | 28-43-102-139 | |
| Ellie Lafferty (1) | 14 | 17 | 13 | 22 | 66 | 12-69-81-148 | |
| Callum Bark | 17 | 19 | 16 | 13 | 65 | 20-73-116-126 | |
| Bill Nyguist (2) | 22 | 20 | 15 | 20 | 0 | 07-45-109-138 | |
| Gerry Lafferty Snr (3) | 10 | 17 | 13 | 16 | 56 | 09-56-88-128 | |
| Jackie McKenna (4) | 11 | 16 | 22 | 13 | 62 | 33-57-89-125 | |
| Gerry Lafferty Snr (4) | 19 | 23 | 14 | 17 | 73 | 13-74-100-150 | |
| Lauren Lafferty (1) | 16 | 21 | 13 | 8 | 58 | 22-61-117-141 | |
| Lauren lafferty (2) | 15 | 16 | 18 | 16 | 65 | 36-67-114-145 | |
| Beryl Naylor | 11 | 22 | 16 | 19 | 0 | 06-77-97-123 | |
| Andrew Lafferty (1) | 15 | 17 | 14 | 14 | 60 | 11-60-112-134 | |
| William Charters | 21 | 19 | 16 | 21 | 77 | 23-76-94-124 | |
| Helen Gaitens | 10 | 14 | 13 | 20 | 57 | 05-66-96-133 | |
| Roger Gaitens | 19 | 17 | 19 | 14 | 69 | 30-47-115-142 | |
| Luke McKenna (1) | 14 | 18 | 17 | 14 | 63 | 15-72-107-137 | |
| Ella Blair (1) | 11 | 17 | 14 | 15 | 57 | 34-41-80-119 | |
| Ann Hughes (1) | 18 | 15 | 20 | 23 | 76 | 14-52-90-131 | |
| Andrew Lafferty (2) | 20 | 16 | 8 | 15 | 59 | 26-58-93-129 | |
| Ellie lafferty (2) | 13 | 18 | 13 | 14 | 58 | 04-40-85-146 | |
| Eastbank Kitchen | 19 | 19 | 13 | 20 | 0 | 02-64-104-147 | |
| Gordon Naylor | 14 | 21 | 16 | 15 | 66 | 29-54-95-135 | |
| Gerry Lafferty snr (5) | 13 | 18 | 19 | 15 | 65 | 25-68-86-130 | |
| Moira Gardiner (1) | 20 | 15 | 18 | 19 | 72 | 10-44-78-144 | |
| Moira Gardiner (2) | 16 | 19 | 16 | 17 | 68 | 24-65-110-139 | |
| Luke McKenna (2) | 17 | 24 | 12 | 14 | 67 | 37-48-105-129 | |
| Mavis Leonard (1) | 18 | 19 | 14 | 20 | 71 | 31-59-92-148 | |
| 21 | 18 | 18 | 14 | 71 | 18-46-113-124 | ||
| Janet Thompson | 14 | 23 | 12 | 11 | 60 | 38-55-122-129 | |
| Janie Traynor (1) | 19 | 15 | 17 | 16 | 67 | 27-53-106-145 | |
| Janie Traynor (2) | 20 | 17 | 15 | 15 | 67 | 20-39-79-138 | |
| Betty Braid | 16 | 16 | 16 | 14 | 62 | 24-69-84-142 | |
| Layla Bark | 14 | 15 | 19 | 19 | 67 | 25-67-87-148 | |
| Bobbie Bark | 15 | 22 | 9 | 18 | 64 | 32-50-109-137 | |
| 16 | 16 | 11 | 16 | 59 | 22-58-90-147 | ||
| 17 | 18 | 14 | 16 | 65 | 18-45-79-137 | ||
| 18 | 17 | 13 | 13 | 61 | 19-65-116-140 | ||
| 17 | 18 | 14 | 23 | 72 | 32-40-108-134 | ||
| 16 | 11 | 18 | 18 | 63 | 33-51-81-132 | ||
| 14 | 12 | 14 | 13 | 53 | 17-44-117-136 | ||
| 16 | 9 | 11 | 17 | 53 | 09-51-86-120 | ||
| 15 | 0 | 17 | 20 | 52 | 02-51-86-125 | ||
| 18 | 0 | 18 | 19 | 55 | 11-68-90-132 | ||
| 16 | 21 | 11 | 15 | 63 | 29-58-104-146 | ||
| 15 | 18 | 16 | 27 | 76 | 21-42-97-128 | ||
| 15 | 14 | 16 | 0 | 45 | 33-56-98-130 | ||
| Flo McGrehan (1) | 12 | 22 | 14 | 12 | 60 | 34-72-91-123 | |
| 13 | 14 | 18 | 16 | 61 | 27-54-89-119 | ||
| 13 | 13 | 11 | 24 | 61 | 08-49-96-120 | ||
| 17 | 19 | 11 | 18 | 65 | 18-40-94-138 | ||
| 18 | 19 | 11 | 13 | 61 | 05-44-84-135 | ||
| 18 | 22 | 14 | 14 | 68 | 16-59-116-149 | ||
| 18 | 25 | 12 | 0 | 55 | 32-77-83-150 | ||
| 0 | 17 | 0 | 19 | 36 | 07-73-106-139 | ||
| 13 | 18 | 11 | 12 | 54 | 09-70-122-137 | ||
| 19 | 20 | 14 | 22 | 75 | 31-71-82-148 | ||
| 15 | 18 | 13 | 0 | 0 | 28-69-109-141 | ||
| 18 | 0 | 19 | 16 | 53 | 10-75-102-142 | ||
| 22 | 0 | 0 | 0 | 0 | 19-62-107-124 | ||
| 17 | 16 | 15 | 18 | 66 | 06-63-115-118 | ||
| 17 | 20 | 18 | 11 | 66 | 20-74-113-129 | ||
| 9 | 14 | 14 | 19 | 56 | 01-60-88-140 | ||
| AnnKaren Gaitens | 13 | 16 | 12 | 17 | 58 | 17-64-78-145 | |
| 12 | 16 | 20 | 15 | 63 | 03-76-110-121 | ||
| 15 | 22 | 11 | 18 | 66 | 12-66-100-126 | ||
| 20 | 15 | 0 | 14 | 49 | 13-47-105-136 | ||
| 17 | 21 | 12 | 14 | 64 | 23-48-85-145 | ||
| 11 | 17 | 19 | 15 | 62 | 04-67-80-133 | ||
| 18 | 18 | 21 | 23 | 80 | 35-52-81-143 | ||
| 17 | 8 | 13 | 12 | 50 | 26-57-87-147 | ||
| 14 | 23 | 24 | 16 | 77 | 36-55-111-131 | ||
| 12 | 19 | 18 | 17 | 66 | 37-46-95-144 | ||
| 14 | 13 | 14 | 15 | 56 | 25-41-117-127 | ||
| 18 | 0 | 14 | 18 | 0 | 28-62-107-148 | ||
| 20 | 20 | 0 | 0 | 40 | 32-73-109-149 | ||
| Ella Blair (2) | 19 | 21 | 16 | 16 | 72 | 12-54-92-150 | |
| Mavis Leonard (2) | 15 | 20 | 13 | 17 | 65 | 07-42-112-135 | |
| Flo McGrehan (2) | 9 | 17 | 13 | 14 | 53 | 21-43-99-139 | |
| 14 | 22 | 12 | 17 | 65 | 35-40-83-141 | ||
| Ann Hughes (2) | 21 | 16 | 17 | 23 | 77 | 16-75-90-134 |
| 31-Aug | 7-Sep | 14-Sep | 21-Sep | TOTAL | Member | ||
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Goals | Numbers | |
| Anthony McKenna (1) | 17 | 19 | 17 | 0 | 53 | 20-39-72-124 | |
| Jackie McKenna (1) | 19 | 23 | 15 | 0 | 57 | 07-50-112-124 | |
| Agnes Lafferty (1) | 19 | 21 | 15 | 0 | 55 | 29-75-105-135 | |
| Agnes Nyguist (1) | 16 | 22 | 13 | 0 | 51 | 25-42-103-139 | |
| Anthony McKenna (2) | 9 | 20 | 16 | 0 | 45 | 04-77-95-118 | |
| Gerry Lafferty Snr (1) | 16 | 21 | 18 | 0 | 55 | 06-68-85-137 | |
| Gerry Lafferty Jnr | 13 | 20 | 15 | 0 | 48 | 18-63-82-131 | |
| Agnes Nyguist (2) | 18 | 19 | 13 | 0 | 50 | 12-66-98-135 | |
| Jackie McKenna (2) | 21 | 20 | 21 | 0 | 62 | 10-52-108-142 | |
| Agnes Lafferty (2) | 20 | 12 | 19 | 0 | 51 | 09-57-78-132 | |
| Margaret Nyguist (1) | 14 | 17 | 20 | 0 | 51 | 07-67-103-127 | |
| Jackie McKenna (3) | 15 | 14 | 16 | 0 | 45 | 17-71-108-136 | |
| Margaret Nyguist (2) | 18 | 19 | 12 | 0 | 49 | 08-50-98-118 | |
| Helen Lafferty | 15 | 11 | 18 | 0 | 44 | 01-62-111-127 | |
| Anthony McKenna (3) | 11 | 15 | 13 | 0 | 39 | 21-49-99-140 | |
| Bill Nyguist (1) | 20 | 19 | 17 | 0 | 56 | 16-42-82-120 | |
| Margaret Nyguist (3) | 18 | 16 | 15 | 0 | 49 | 03-51-103-132 | |
| Agnes Lafferty (3) | 19 | 20 | 10 | 0 | 49 | 35-70-83-143 | |
| Gerry Lafferty Snr (2) | 16 | 13 | 14 | 0 | 43 | 19-75-91-121 | |
| Agnes Lafferty (4) | 14 | 17 | 8 | 0 | 39 | 32-63-101-149 | |
| Anthony McKenna (4) | 15 | 17 | 18 | 0 | 0 | 28-43-102-139 | |
| Ellie Lafferty (1) | 14 | 17 | 13 | 0 | 44 | 12-69-81-148 | |
| Callum Bark | 17 | 19 | 16 | 0 | 52 | 20-73-116-126 | |
| Bill Nyguist (2) | 22 | 20 | 15 | 0 | 0 | 07-45-109-138 | |
| Gerry Lafferty Snr (3) | 10 | 17 | 13 | 0 | 40 | 09-56-88-128 | |
| Jackie McKenna (4) | 11 | 16 | 22 | 0 | 49 | 33-57-89-125 | |
| Gerry Lafferty Snr (4) | 19 | 23 | 14 | 0 | 56 | 13-74-100-150 | |
| Lauren Lafferty (1) | 16 | 21 | 13 | 0 | 50 | 22-61-117-141 | |
| Lauren lafferty (2) | 15 | 16 | 18 | 0 | 49 | 36-67-114-145 | |
| Beryl Naylor | 11 | 22 | 16 | 0 | 0 | 06-77-97-123 | |
| Andrew Lafferty (1) | 15 | 17 | 14 | 0 | 46 | 11-60-112-134 | |
| William Charters | 21 | 19 | 16 | 0 | 56 | 23-76-94-124 | |
| Helen Gaitens | 10 | 14 | 13 | 0 | 37 | 05-66-96-133 | |
| Roger Gaitens | 19 | 17 | 19 | 0 | 55 | 30-47-115-142 | |
| Luke McKenna (1) | 14 | 18 | 17 | 0 | 49 | 15-72-107-137 | |
| Ella Blair (1) | 11 | 17 | 14 | 0 | 42 | 34-41-80-119 | |
| Ann Hughes (1) | 18 | 15 | 20 | 0 | 53 | 14-52-90-131 | |
| Andrew Lafferty (2) | 20 | 16 | 8 | 0 | 44 | 26-58-93-129 | |
| Ellie lafferty (2) | 13 | 18 | 13 | 0 | 44 | 04-40-85-146 | |
| Eastbank Kitchen | 19 | 19 | 13 | 0 | 0 | 02-64-104-147 | |
| Gordon Naylor | 14 | 21 | 16 | 0 | 51 | 29-54-95-135 | |
| Gerry Lafferty snr (5) | 13 | 18 | 19 | 0 | 50 | 25-68-86-130 | |
| Moira Gardiner (1) | 20 | 15 | 18 | 0 | 53 | 10-44-78-144 | |
| Moira Gardiner (2) | 16 | 19 | 16 | 0 | 51 | 24-65-110-139 | |
| Luke McKenna (2) | 17 | 24 | 12 | 0 | 53 | 37-48-105-129 | |
| Mavis Leonard (1) | 18 | 19 | 14 | 0 | 51 | 31-59-92-148 | |
| 21 | 18 | 18 | 0 | 57 | 18-46-113-124 | ||
| Janet Thompson | 14 | 23 | 12 | 0 | 49 | 38-55-122-129 | |
| Janie Traynor (1) | 19 | 15 | 17 | 0 | 51 | 27-53-106-145 | |
| Janie Traynor (2) | 20 | 17 | 15 | 0 | 52 | 20-39-79-138 | |
| Betty Braid | 16 | 16 | 16 | 0 | 48 | 24-69-84-142 | |
| Layla Bark | 14 | 15 | 19 | 0 | 48 | 25-67-87-148 | |
| Bobbie Bark | 15 | 22 | 9 | 0 | 46 | 32-50-109-137 | |
| 16 | 16 | 11 | 0 | 43 | 22-58-90-147 | ||
| 17 | 18 | 14 | 0 | 49 | 18-45-79-137 | ||
| 18 | 17 | 13 | 0 | 48 | 19-65-116-140 | ||
| 17 | 18 | 14 | 0 | 49 | 32-40-108-134 | ||
| 16 | 11 | 18 | 0 | 45 | 33-51-81-132 | ||
| 14 | 12 | 14 | 0 | 40 | 17-44-117-136 | ||
| 16 | 9 | 11 | 0 | 36 | 09-51-86-120 | ||
| 15 | 0 | 17 | 0 | 32 | 02-51-86-125 | ||
| 18 | 0 | 18 | 0 | 36 | 11-68-90-132 | ||
| 16 | 21 | 11 | 0 | 48 | 29-58-104-146 | ||
| 15 | 18 | 16 | 0 | 49 | 21-42-97-128 | ||
| 15 | 14 | 16 | 0 | 45 | 33-56-98-130 | ||
| Flo McGrehan (1) | 12 | 22 | 14 | 0 | 48 | 34-72-91-123 | |
| 13 | 14 | 18 | 0 | 45 | 27-54-89-119 | ||
| 13 | 13 | 11 | 0 | 37 | 08-49-96-120 | ||
| 17 | 19 | 11 | 0 | 47 | 18-40-94-138 | ||
| 18 | 19 | 11 | 0 | 48 | 05-44-84-135 | ||
| 18 | 22 | 14 | 0 | 54 | 16-59-116-149 | ||
| 18 | 25 | 12 | 0 | 55 | 32-77-83-150 | ||
| 0 | 17 | 0 | 0 | 17 | 07-73-106-139 | ||
| 13 | 18 | 11 | 0 | 42 | 09-70-122-137 | ||
| 19 | 20 | 14 | 0 | 53 | 31-71-82-148 | ||
| 15 | 18 | 13 | 0 | 0 | 28-69-109-141 | ||
| 18 | 0 | 19 | 0 | 37 | 10-75-102-142 | ||
| 22 | 0 | 0 | 0 | 0 | 19-62-107-124 | ||
| 17 | 16 | 15 | 0 | 48 | 06-63-115-118 | ||
| 17 | 20 | 18 | 0 | 55 | 20-74-113-129 | ||
| 9 | 14 | 14 | 0 | 37 | 01-60-88-140 | ||
| AnnKaren Gaitens | 13 | 16 | 12 | 0 | 41 | 17-64-78-145 | |
| 12 | 16 | 20 | 0 | 48 | 03-76-110-121 | ||
| 15 | 22 | 11 | 0 | 48 | 12-66-100-126 | ||
| 20 | 15 | 0 | 0 | 35 | 13-47-105-136 | ||
| 17 | 21 | 12 | 0 | 50 | 23-48-85-145 | ||
| 11 | 17 | 19 | 0 | 47 | 04-67-80-133 | ||
| 18 | 18 | 21 | 0 | 57 | 35-52-81-143 | ||
| 17 | 8 | 13 | 0 | 38 | 26-57-87-147 | ||
| 14 | 23 | 24 | 0 | 61 | 36-55-111-131 | ||
| 12 | 19 | 18 | 0 | 49 | 37-46-95-144 | ||
| 14 | 13 | 14 | 0 | 41 | 25-41-117-127 | ||
| 18 | 0 | 14 | 0 | 0 | 28-62-107-148 | ||
| 20 | 20 | 0 | 0 | 40 | 32-73-109-149 | ||
| Ella Blair (2) | 19 | 21 | 16 | 0 | 56 | 12-54-92-150 | |
| Mavis Leonard (2) | 15 | 20 | 13 | 0 | 48 | 07-42-112-135 | |
| Flo McGrehan (2) | 9 | 17 | 13 | 0 | 39 | 21-43-99-139 | |
| 14 | 22 | 12 | 0 | 48 | 35-40-83-141 | ||
| Ann Hughes (2) | 21 | 16 | 17 | 0 | 54 | 16-75-90-134 |
| 31-Aug | 7-Sep | 14-Sep | 21-Sep | TOTAL | Member | ||
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Goals | Numbers | |
| Anthony McKenna (1) | 17 | 19 | 0 | 0 | 36 | 20-39-72-124 | |
| Jackie McKenna (1) | 19 | 23 | 0 | 0 | 42 | 07-50-112-124 | |
| Agnes Lafferty (1) | 19 | 21 | 0 | 0 | 40 | 29-75-105-135 | |
| Agnes Nyguist (1) | 16 | 22 | 0 | 0 | 38 | 25-42-103-139 | |
| Anthony McKenna (2) | 9 | 20 | 0 | 0 | 29 | 04-77-95-118 | |
| Gerry Lafferty Snr (1) | 16 | 21 | 0 | 0 | 37 | 06-68-85-137 | |
| Gerry Lafferty Jnr | 13 | 20 | 0 | 0 | 33 | 18-63-82-131 | |
| Agnes Nyguist (2) | 18 | 19 | 0 | 0 | 37 | 12-66-98-135 | |
| Jackie McKenna (2) | 21 | 20 | 0 | 0 | 41 | 10-52-108-142 | |
| Agnes Lafferty (2) | 20 | 12 | 0 | 0 | 32 | 09-57-78-132 | |
| Margaret Nyguist (1) | 14 | 17 | 0 | 0 | 31 | 07-67-103-127 | |
| Jackie McKenna (3) | 15 | 14 | 0 | 0 | 29 | 17-71-108-136 | |
| Margaret Nyguist (2) | 18 | 19 | 0 | 0 | 37 | 08-50-98-118 | |
| Helen Lafferty | 15 | 11 | 0 | 0 | 26 | 01-62-111-127 | |
| Anthony McKenna (3) | 11 | 15 | 0 | 0 | 26 | 21-49-99-140 | |
| Bill Nyguist (1) | 20 | 19 | 0 | 0 | 39 | 16-42-82-120 | |
| Margaret Nyguist (3) | 18 | 16 | 0 | 0 | 34 | 03-51-103-132 | |
| Agnes Lafferty (3) | 19 | 20 | 0 | 0 | 39 | 35-70-83-143 | |
| Gerry Lafferty Snr (2) | 16 | 13 | 0 | 0 | 29 | 19-75-91-121 | |
| Agnes Lafferty (4) | 14 | 17 | 0 | 0 | 31 | 32-63-101-149 | |
| Anthony McKenna (4) | 15 | 17 | 0 | 0 | 0 | 28-43-102-139 | |
| Ellie Lafferty (1) | 14 | 17 | 0 | 0 | 31 | 12-69-81-148 | |
| Callum Bark | 17 | 19 | 0 | 0 | 36 | 20-73-116-126 | |
| Bill Nyguist (2) | 22 | 20 | 0 | 0 | 0 | 07-45-109-138 | |
| Gerry Lafferty Snr (3) | 10 | 17 | 0 | 0 | 27 | 09-56-88-128 | |
| Jackie McKenna (4) | 11 | 16 | 0 | 0 | 27 | 33-57-89-125 | |
| Gerry Lafferty Snr (4) | 19 | 23 | 0 | 0 | 42 | 13-74-100-150 | |
| Lauren Lafferty (1) | 16 | 21 | 0 | 0 | 37 | 22-61-117-141 | |
| Lauren lafferty (2) | 15 | 16 | 0 | 0 | 31 | 36-67-114-145 | |
| Beryl Naylor | 11 | 22 | 0 | 0 | 0 | 06-77-97-123 | |
| Andrew Lafferty (1) | 15 | 17 | 0 | 0 | 32 | 11-60-112-134 | |
